Anywhere Banking Tools | Online banking, mobile banking, bill pay, check card and eStatements. | Online banking, mobile banking, bill pay, check card and eStatements. | Online banking, mobile banking, bill pay, check card and eStatements. | ||||||||||||||||||||||||||||||||||||||||||||||||
* |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Interest Earning | |||||||||||||||||||||||||||||||||||||||||||||||||||
Free Pure Personality Check Card ($10 value) | When you order your card within 48 hours of opening your checking account. If ordered after 48 hours, a $10 fee will apply. | When you order your card within 48 hours of opening your checking account. If ordered after 48 hours, a $10 fee will apply. | |||||||||||||||||||||||||||||||||||||||||||||||||
Card Control App | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fee-free in-network ATMs with Allpoint | 55,000+ ATMs worldwide | 55,000+ ATMs worldwide | 55,000+ ATMs worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||
Minimum to Open | $100 | $100 | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Service Fee | For a low $7.00 account maintenance fee, this account can pay for itself if you use the benefits. | If you maintain a $5,000 minimum balance, you will earn interest on your balance and avoid a $12 account maintenance fee. | Enroll in eStatements to avoid a $3 monthly paper statement fee. | ||||||||||||||||||||||||||||||||||||||||||||||||
*Subject to the terms and conditions detailed in the ShieldPerks powered by Bazing Benefits Reference Guide.
**Insurance products are: NOT A DEPOSIT. NOT FDIC-INSURED. NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY. NOT GUARANTEED BY THE BANK.
Identity Theft Aid, BaZing Fuel and Billshark require additional activation to begin services.